Texin? 3041
Thermoplastic Polyurethane Elastomer (Polyether)
Texin 3041 is an aliphatic polyether-based thermoplastic polyurethane of approximately 55D Shore hardness. It can be processed by injection molding or extrusion.
Additive | Heat Stabilizer,UV Stabilizer |
Features | Good Flexibility,Heat Stabilized,High Clarity,High Moisture Vapor Transmission, Hydrolysis Resistant,UV Stabilized,Weather Resistant |
Uses | Coating Applications,F(xiàn)abric Coatings,Lenses |
Processing Method | Extrusion,Injection Molding |
Density / Specific Gravity |
|
|
|
-- | 1.09 |
| ASTM D792 |
-- | 1.09 | g/cm3 | ISO 1183 |
Molding Shrinkage |
|
|
|
Flow : 0.100 in | 8.0E-3 | in/in | ASTM D955 |
Across Flow : 0.100 in | 8.0E-3 | in/in | ASTM D955 |
Across Flow : 0.100 in | 0.80 | % | ISO 2577 |
Flow : 0.100 in | 0.80 | % | ISO 2577 |
Durometer Hardness (Shore D) | 55 |
| ASTM D2240, ISO 868 |
Flexural Modulus |
|
| ASTM D790, ISO 178 |
73°F | 20400 | psi |
|
158°F | 899 | psi |
|
Taber Abrasion Resistance |
|
|
|
1000 Cycles, 1000 g, H-18 Wheel | 68.0 | mg | ASTM D1044 |
1000 Cycles, 1000 g, H-18 Wheel | 68.0 | mg | ISO 4649 |
Tensile Stress |
|
| ASTM D412, ISO 37 |
100% Strain | 2200 | psi |
|
300% Strain | 5000 | psi |
|
Tensile Strength (Yield) | 6210 | psi | ASTM D412, ISO 37 |
Tensile Elongation (Break) | 350 | % | ASTM D412, ISO 37 |
Tear Strength |
|
|
|
-- 2 | 782 | lbf/in | ASTM D624 |
-- | 780 | lbf/in | ISO 34-1 |
Bayshore Resilience | 53 | % | ASTM D2632 |
Glass Transition Temperature | 51.8 | °F | DMA |
Vicat Softening Temperature | 109 | °F | ISO 306/A50, ASTM D1525 3 |
Drying Temperature - Desiccant Dryer | 160 to 171 | °F |
|
Drying Time - Desiccant Dryer | 2.0 | hr |
|
Suggested Max Moisture | < 0.030 | % |
|
Rear Temperature | 331 to 351 | °F |
|
Middle Temperature | 334 to 351 | °F |
|
Front Temperature | 334 to 351 | °F |
|
Nozzle Temperature | 354 to 365 | °F |
|
Processing (Melt) Temp | 345 to 360 | °F |
|
Mold Temperature | 61 to 100 | °F |
|
Injection Pressure | 6000 to 15000 | psi |
|
Injection Rate | Slow-Moderate |
|
|
Back Pressure | < 800 | psi |
|
Screw Speed | 40 to 80 | rpm |
|
Holding Pressure: 60 to 80% of Injection Pressure |
Drying Temperature | 160 to 171 | °F |
|
Drying Time | 2.0 | hr |
|
Cylinder Zone 1 Temp. | 289 to 309 | °F |
|
Cylinder Zone 2 Temp. | 309 to 340 | °F |
|
Cylinder Zone 3 Temp. | 315 to 351 | °F |
|
Melt Temperature | 331 to 360 | °F |
|
Die Temperature | 320 to 351 | °F |
|