Stanyl? MC50
聚酰胺 46
產(chǎn)品說明:
35% Glass Reinforced, Flame Retardant (halogen- phosphorous-free)
Special Features:
Used In:
Stanyl? is our high-performance polyamide 46 used for applications in automotive, E&E, gears and outdoor power equipments.
Stanyl is a high performance polyamide that provides unmatched performance and value for demanding applications in which superior heat resistance, design stiffness, wear & friction and process flow qualities are required.
Because Stanyl retains its mechanical properties at high temperatures up to 220°C, this makes it ideal for extremely high-performance applications, where it outperforms PPA, PA6T, PA9T, and often PPS and LCP.
填料/增強材料 | |
添加劑 | |
特性 | |
用途 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.49 | -- | g/cm3 | ISO 1183 |
收縮率 |
|
|
| ISO 294-4 |
橫向流量 | 1.1 | -- | % |
|
流量 | 0.40 | -- | % |
|
吸水率 |
|
|
| ISO 62 |
飽和, 73°F | 6.7 | -- | % |
|
平衡, 73°F, 50% RH | 2.3 | -- | % |
|
拉伸模量 | 1.81E+6 | 1.16E+6 | psi | ISO 527-2 |
拉伸應(yīng)力 (斷裂) | 29000 | 20300 | psi | ISO 527-2 |
拉伸應(yīng)變 (斷裂) | 2.5 | 3.6 | % | ISO 527-2 |
彎曲模量 | 1.81E+6 | 1.16E+6 | psi | ISO 178 |
簡支梁缺口沖擊強度 (73°F) | 5.7 | 6.2 | ft·lb/in2 | ISO 179/1eA |
簡支梁無缺口沖擊強度 (73°F) | 29 | 33 | ft·lb/in2 | ISO 179/1eU |
懸壁梁缺口沖擊強度 (73°F) | 5.2 | -- | ft·lb/in2 | ISO 180/1A |
熱變形溫度 |
|
|
|
|
66 psi, 未退火 | 554 | -- | °F | ISO 75-2/B |
264 psi, 未退火 | 554 | -- | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 2 | 167 | -- | °F | ISO 11357-2 |
熔融溫度 2 | 563 | -- | °F | ISO 11357-3 |
線形熱膨脹系數(shù) |
|
|
| ISO 11359-2 |
流動 | 1.9E-5 | -- | in/in/°F |
|
橫向 | 2.2E-5 | -- | in/in/°F |
|
RTI Elec (0.030 in) | 149 | -- | °F | UL 746 |
體積電阻率 | > 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
介電強度 | 840 | 760 | V/mil | IEC 60243-1 |
相對電容率 |
|
|
| IEC 60250 |
100 Hz | 4.80 | 11.2 |
|
|
1 MHz | 4.40 | 5.20 |
|
|
耗散因數(shù) |
|
|
| IEC 60250 |
100 Hz | 8.0E-3 | 0.14 |
|
|
1 MHz | 0.017 | 0.085 |
|
|
漏電起痕指數(shù) | 425 | -- | V | IEC 60112 |
可燃性等級 (0.030 in) | V-2 | -- |
| IEC 60695-11-10, -20 |
干燥溫度 | 176 | °F |
干燥時間 | 4.0 到 8.0 | hr |
料筒后部溫度 | 545 到 563 | °F |
料筒中部溫度 | 554 到 572 | °F |
料筒前部溫度 | 563 到 572 | °F |
射嘴溫度 | 563 到 572 | °F |
加工(熔體)溫度 | 563 到 572 | °F |
模具溫度 | 176 到 248 | °F |
注射速度 | 中等偏快 |
|
背壓 | 72.5 到 435 | psi |
螺桿壓縮比 | 2.5:1.0 |
|
如需恩驊力(Envalior)原廠物性表及相關(guān)文件,請聯(lián)系我司工作人員,謝謝!