Stanyl? SC50
聚酰胺 46
產(chǎn)品說明:
30% Glass Reinforced, Flame Retardant, Halogen free and free of red phosphorous
Special Features:
Used In:
Stanyl? is our high-performance polyamide 46 used for applications in automotive, E&E, gears and outdoor power equipments.
Stanyl is a high performance polyamide that provides unmatched performance and value for demanding applications in which superior heat resistance, design stiffness, wear & friction and process flow qualities are required.
Because Stanyl retains its mechanical properties at high temperatures up to 220°C, this makes it ideal for extremely high-performance applications, where it outperforms PPA, PA6T, PA9T, and often PPS and LCP.
填料/增強(qiáng)材料 | |
添加劑 | |
特性 | |
用途 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.53 | -- | g/cm3 | ISO 1183 |
收縮率 |
|
|
| ISO 294-4 |
橫向流量 | 1.0 | -- | % |
|
流量 | 0.40 | -- | % |
|
吸水率 (平衡, 73°F, 50% RH) | 2.1 | -- | % | ISO 62 |
拉伸模量 | 1.81E+6 | 1.16E+6 | psi | ISO 527-2 |
拉伸應(yīng)力 (斷裂) | 20300 | 14500 | psi | ISO 527-2 |
拉伸應(yīng)變 (斷裂) | 1.7 | 2.5 | % | ISO 527-2 |
彎曲模量 | 1.81E+6 | 1.16E+6 | psi | ISO 178 |
簡支梁缺口沖擊強(qiáng)度 (73°F) | 3.3 | 3.3 | ft·lb/in2 | ISO 179/1eA |
簡支梁無缺口沖擊強(qiáng)度 (73°F) | 17 | 19 | ft·lb/in2 | ISO 179/1eU |
熱變形溫度 (264 psi, 未退火) | 527 | -- | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 3 | 167 | -- | °F | ISO 11357-2 |
熔融溫度 3 | 563 | -- | °F | ISO 11357-3 |
線形熱膨脹系數(shù) |
|
|
| ISO 11359-2 |
流動 | 1.9E-5 | -- | in/in/°F |
|
橫向 | 2.5E-5 | -- | in/in/°F |
|
體積電阻率 | > 1.0E+15 | 1.0E+10 | ohms·cm | IEC 60093 |
介電強(qiáng)度 | 760 | 510 | V/mil | IEC 60243-1 |
相對電容率 |
|
|
| IEC 60250 |
100 Hz | 4.30 | 13.2 |
|
|
1 MHz | 4.00 | 4.70 |
|
|
耗散因數(shù) |
|
|
| IEC 60250 |
100 Hz | 5.5E-3 | 0.65 |
|
|
1 MHz | 0.010 | 0.075 |
|
|
漏電起痕指數(shù) | 425 | -- | V | IEC 60112 |
可燃性等級 (0.030 in) | V-0 | -- |
| IEC 60695-11-10, -20 |
干燥溫度 | 176 | °F |
干燥時(shí)間 | 4.0 到 8.0 | hr |
料筒后部溫度 | 545 到 563 | °F |
料筒中部溫度 | 554 到 572 | °F |
料筒前部溫度 | 563 到 572 | °F |
射嘴溫度 | 563 到 572 | °F |
加工(熔體)溫度 | 563 到 572 | °F |
模具溫度 | 176 到 248 | °F |
注射速度 | 中等偏快 |
|
背壓 | 72.5 到 435 | psi |
螺桿壓縮比 | 2.5:1.0 |
|
如需恩驊力(Envalior)原廠物性表及相關(guān)文件,請聯(lián)系我司工作人員,謝謝!