Stanyl? TC502
聚酰胺 46
產(chǎn)品說明:
Thermal conductive material
Special Features:
Used In:
Stanyl? is our high-performance polyamide 46 used for applications in automotive, E&E, gears and outdoor power equipments.
Stanyl is a high performance polyamide that provides unmatched performance and value for demanding applications in which superior heat resistance, design stiffness, wear & friction and process flow qualities are required.
Because Stanyl retains its mechanical properties at high temperatures up to 220°C, this makes it ideal for extremely high-performance applications, where it outperforms PPA, PA6T, PA9T, and often PPS and LCP.
添加劑 | |
特性 | |
用途 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.42 | g/cm3 | ISO 1183 |
收縮率 |
|
| ISO 294-4 |
橫向流量 | 1.2 | % |
|
流量 | 0.60 | % |
|
吸水率 (平衡, 73°F, 50% RH) | 2.0 | % | ISO 62 |
拉伸模量 | 1.31E+6 | psi | ISO 527-2 |
拉伸應力 (斷裂) | 9430 | psi | ISO 527-2 |
拉伸應變 (斷裂) | 1.1 | % | ISO 527-2 |
玻璃轉化溫度 2 | 167 | °F | ISO 11357-2 |
熔融溫度 2 | 563 | °F | ISO 11357-3 |
線形熱膨脹系數(shù) |
|
| ISO 11359-2 |
流動 | 1.4E-5 | in/in/°F |
|
橫向 | 1.9E-5 | in/in/°F |
|
導熱系數(shù) |
|
| ASTM E1461 |
-- 3 | 15 | Btu·in/hr/ft2/°F |
|
-- 4 | 97 | Btu·in/hr/ft2/°F |
|
體積電阻率 | 1.0E+6 | ohms·cm | IEC 60093 |
干燥溫度 | 176 | °F |
干燥時間 | 4.0 到 8.0 | hr |
料筒后部溫度 | 536 到 608 | °F |
料筒中部溫度 | 572 到 608 | °F |
料筒前部溫度 | 572 到 608 | °F |
射嘴溫度 | 581 到 635 | °F |
加工(熔體)溫度 | 581 到 617 | °F |
模具溫度 | 176 到 248 | °F |
注射速度 | 中等偏快 |
|
背壓 | 290 到 1450 | psi |
螺桿壓縮比 | 2.5:1.0 |
|
如需恩驊力(Envalior)原廠物性表及相關文件,請聯(lián)系我司工作人員,謝謝!