Stanyl? TQ300F5
聚酰胺 46
產(chǎn)品說明:
25% Glass Reinforced, Heat Stabilized
Special Features:
Used In:
Stanyl? is our high-performance polyamide 46 used for applications in automotive, E&E, gears and outdoor power equipments.
Stanyl is a high performance polyamide that provides unmatched performance and value for demanding applications in which superior heat resistance, design stiffness, wear & friction and process flow qualities are required.
Because Stanyl retains its mechanical properties at high temperatures up to 220°C, this makes it ideal for extremely high-performance applications, where it outperforms PPA, PA6T, PA9T, and often PPS and LCP.
填料/增強(qiáng)材料 | |
添加劑 | |
特性 | |
用途 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.37 | g/cm3 | ISO 1183 |
收縮率 |
|
| ISO 294-4 |
橫向流量 | 1.4 | % |
|
流量 | 0.50 | % |
|
吸水率 |
|
| ISO 62 |
飽和, 73°F | 10 | % |
|
平衡, 73°F, 50% RH | 2.8 | % |
|
粘數(shù) | 150 | cm3/g | ISO 307 |
拉伸模量 | 1.26E+6 | psi | ISO 527-2 |
拉伸應(yīng)力 (斷裂) | 26800 | psi | ISO 527-2 |
拉伸應(yīng)變 (斷裂) | 4.0 | % | ISO 527-2 |
懸壁梁缺口沖擊強(qiáng)度 (73°F) | 4.8 | ft·lb/in2 | ISO 180/1A |
熱變形溫度 |
|
|
|
66 psi, 未退火 | 554 | °F | ISO 75-2/B |
264 psi, 未退火 | 554 | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 2 | 167 | °F | ISO 11357-2 |
維卡軟化溫度 | 554 | °F | ISO 306/B50 |
熔融溫度 2 | 563 | °F | ISO 11357-3 |
線形熱膨脹系數(shù) |
|
| ISO 11359-2 |
流動(dòng) | 1.4E-5 | in/in/°F |
|
橫向 | 3.3E-5 | in/in/°F |
|
體積電阻率 | > 1.0E+15 | ohms·cm | IEC 60093 |
干燥溫度 | 176 | °F |
干燥時(shí)間 | 2.0 | hr |
料筒后部溫度 | 536 到 608 | °F |
料筒中部溫度 | 572 到 608 | °F |
料筒前部溫度 | 572 到 608 | °F |
射嘴溫度 | 572 到 608 | °F |
加工(熔體)溫度 | 581 到 608 | °F |
模具溫度 | 176 到 248 | °F |
注射速度 | 中等偏快 |
|
背壓 | 290 到 1450 | psi |
螺桿壓縮比 | 2.5:1.0 |
|
如需恩驊力(Envalior)原廠物性表及相關(guān)文件,請(qǐng)聯(lián)系我司工作人員,謝謝!