Stanyl? TS271A1
聚酰胺 46
產(chǎn)品說明:
Aramid fibre reinforced, Wear and Friction Modified
Special Features:
Stanyl? is our high-performance polyamide 46 used for applications in automotive, E&E, gears and outdoor power equipments.
Stanyl is a high performance polyamide that provides unmatched performance and value for demanding applications in which superior heat resistance, design stiffness, wear & friction and process flow qualities are required.
Because Stanyl retains its mechanical properties at high temperatures up to 220°C, this makes it ideal for extremely high-performance applications, where it outperforms PPA, PA6T, PA9T, and often PPS and LCP.
填料/增強(qiáng)材料 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.27 | g/cm3 | ISO 1183 |
收縮率 |
|
| ISO 294-4 |
橫向流量 | 1.5 | % |
|
流量 | 1.5 | % |
|
吸水率 |
|
| ISO 62 |
飽和, 73°F | 11 | % |
|
平衡, 73°F, 50% RH | 2.9 | % |
|
拉伸模量 | 406000 | psi | ISO 527-2 |
拉伸應(yīng)力 (斷裂) | 13100 | psi | ISO 527-2 |
拉伸應(yīng)變 (斷裂) | 13 | % | ISO 527-2 |
彎曲模量 | 450000 | psi | ISO 178 |
簡(jiǎn)支梁缺口沖擊強(qiáng)度 (73°F) | 2.9 | ft·lb/in2 | ISO 179/1eA |
熱變形溫度 (264 psi, 未退火) | 392 | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 3 | 167 | °F | ISO 11357-2 |
熔融溫度 3 | 563 | °F | ISO 11357-3 |
RTI Elec (0.030 in) | 149 | °F | UL 746 |
可燃性等級(jí) (0.030 in) | HB |
| IEC 60695-11-10, -20 |
干燥溫度 | 176 | °F |
干燥時(shí)間 | 4.0 到 8.0 | hr |
料筒后部溫度 | 536 到 608 | °F |
料筒中部溫度 | 572 到 608 | °F |
料筒前部溫度 | 572 到 608 | °F |
射嘴溫度 | 572 到 608 | °F |
加工(熔體)溫度 | 581 到 608 | °F |
模具溫度 | 176 到 248 | °F |
注射速度 | 中等偏快 |
|
背壓 | 290 到 1450 | psi |
螺桿壓縮比 | 2.5:1.0 |
|
如需恩驊力(Envalior)原廠物性表及相關(guān)文件,請(qǐng)聯(lián)系我司工作人員,謝謝!