Stanyl? TS271P4
聚酰胺 46
產(chǎn)品說明:
20% Whisker Reinforced, Wear and Friction Modified
Special Features:
Stanyl? is our high-performance polyamide 46 used for applications in automotive, E&E, gears and outdoor power equipments.
Stanyl is a high performance polyamide that provides unmatched performance and value for demanding applications in which superior heat resistance, design stiffness, wear & friction and process flow qualities are required.
Because Stanyl retains its mechanical properties at high temperatures up to 220°C, this makes it ideal for extremely high-performance applications, where it outperforms PPA, PA6T, PA9T, and often PPS and LCP.
填料/增強材料 | |
添加劑 | |
特性 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.47 | g/cm3 | ISO 1183 |
收縮率 |
|
| ISO 294-4 |
橫向流量 | 0.90 | % |
|
流量 | 0.90 | % |
|
吸水率 (平衡, 73°F, 50% RH) | 2.9 | % | ISO 62 |
拉伸模量 | 1.02E+6 | psi | ISO 527-2 |
拉伸應(yīng)力 (斷裂) | 16000 | psi | ISO 527-2 |
拉伸應(yīng)變 (斷裂) | 3.5 | % | ISO 527-2 |
彎曲模量 | 870000 | psi | ISO 178 |
簡支梁缺口沖擊強度 (73°F) | 1.9 | ft·lb/in2 | ISO 179/1eA |
熱變形溫度 (264 psi, 未退火) | 482 | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 3 | 167 | °F | ISO 11357-2 |
熔融溫度 3 | 563 | °F | ISO 11357-3 |
RTI Elec (0.031 in) | 149 | °F | UL 746 |
可燃性等級 (0.031 in) | HB |
| IEC 60695-11-10, -20 |
干燥溫度 | 176 | °F |
干燥時間 | 4.0 到 8.0 | hr |
料筒后部溫度 | 536 到 608 | °F |
料筒中部溫度 | 572 到 608 | °F |
料筒前部溫度 | 572 到 608 | °F |
射嘴溫度 | 572 到 608 | °F |
加工(熔體)溫度 | 581 到 608 | °F |
模具溫度 | 176 到 248 | °F |
注射速度 | 中等偏快 |
|
背壓 | 290 到 1450 | psi |
螺桿壓縮比 | 2.5:1.0 |
|
如需恩驊力(Envalior)原廠物性表及相關(guān)文件,請聯(lián)系我司工作人員,謝謝!